Property Attributes
- MLS#6889709
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNORTERRA PUD PHASE 1
- Zip85085
- StyleRanch
- Year Built2019
- Taxes$ 2812
- Price$ 817,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2628
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your dream home in the highly sought-after Union Park at Norterra, nestled in the vibrant heart of North Phoenix! This beautifully designed single-story residence offers the perfect blend of luxury, comfort, and convenience. Boasting 4 spacious bedrooms and 3 full bathrooms, this home is perfect for modern living. And yes, the living room 85in TV comes with the home! The primary suite is a true retreat, featuring a spa-style tub with viewable TV--ideal for relaxing while catching up on your favorite shows. The heart of the home is the expansive kitchen, complete with a center island with seating, granite countertops, stainless chrome appliances, and a walk-in pantry, a culinary enthusiast's dream! A generously sized laundry room includes both washer and dryer. Step outside to your shaded backyard oasis, featuring an extended covered patio, a fantastic space for outdoor entertaining or relaxing on warm Arizona evenings. The garage is fully equipped with a whole-home water softener system, metal shelving, and a workbench for all your storage and hobby needs. Also, garage walls are insulated. Located in a prime spot within the community, this home is just steps from the exceptional amenities Union Park at Norterra is known for, including: * A heated resort-style pool (open year-round) * Children's pool and playground * Pickleball and basketball courts * Expansive event lawn and clubhouse * Scenic parks, greenbelts, and a dog park Best of all, you're within walking distance to top-tier shopping, dining, grocery stores, and entertainment, including a nearby movie theater. This home isn't just a place to live it's a lifestyle. Don't miss your opportunity to own this gem in one of Phoenix's premier communities!
| Elementary School | Middle School | High School |
|---|---|---|
| Union Park School Elementary School | Union Park School Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 7/8/2025 | Listed $852,000 |
| 7/31/2025 | 2$842,000 |
| 8/21/2025 | 2$832,000 |
| 10/19/2025 | 2$822,000 |
| 6/13/2026 | 1$817,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 570.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2019 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NORTERRA PUD PHASE 1 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I17 to Happy Valley Rd,East on Happy Valley Rd,North on 21st Ave,East on Union Park,North on 19th Gln,home is on right side |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | Union Park at Norter |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6360.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Union Park School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2812.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Union Park School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | David Weekley |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 175 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 190.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | East/West Exposure,Desert Back,Desert Front,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 6360.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may