Property Attributes
- MLS#7080253
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaSILVERTON
- NeighborhoodSILVERTON
- Zip85382
- StyleRanch
- Year Built1998
- Taxes$ 2736
- Price$ 719,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2702
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MOVE-IN READY & BEAUTIFULLY UPDATED! This inviting family home offers soaring vaulted ceilings, an updated kitchen with newer appliances, plantation shutters, and beautifully updated bathrooms. Enjoy peace of mind with a brand-new AC purchased in 2026, smart thermostat, fully redone roof completed in 2023 with approximately 7 years remaining on the warranty, updated garage doors, and newer water heater. The spacious backyard is perfect for entertaining, family gatherings, play, or creating your dream outdoor oasis--with plenty of room for a future pool! Major updates are complete--just move in and start making memories!
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Hills Elementary School | Coyote Hills Elementary School | Sunrise Mountain High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $719,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 120.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1998 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | SILVERTON |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Deer Valley head south on 85th ave. Turn right on W Salter then right on north 85th Dr,bends around corner and becomes Melinda Ln,home on the right side of street. |
| High School | Sunrise Mountain High School |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| Association Name | Silverton Deer Villa |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10584.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coyote Hills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2736.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Coyote Hills Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://sitesfotopros.hd.pics/8534-W-Melinda-Ln/idx |
| Builder Name | Beazer |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 94 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 40.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Smart Home,Master Downstairs,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Gated,RV Gated,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 10584.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may